| Management number | 229346477 | Release Date | 2026/05/31 | List Price | $48.00 | Model Number | 229346477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
All-day comfort meets all-day style. Taking cues from Blue Ribbon Sports' original designs and incorporating today's technological advancements, Phoenix Waffle rises from the ashes. The redesigned Waffle tread brightens the shoe, while the higher midsole height creates an even softer ride. Discover the vintage Swoosh logo and heritage-inspired tongue in a modern take on classic BRS looks.
| UPC | 196969075422 |
|---|---|
| ASIN | B0CTMXSGFR |
| Brand | Nike |
| Color | Summit White Sanddrift Sail Black |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Heel Type | mid-heel |
| Lace Ends | Standard aglets (plastic or metal) |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Sport Type | Running |
| Style Name | Nike Phoenix Waffle Women's Shoes |
| Item Weight | 800 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Style Number | NKFD2196-100 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Outer Material | Textile |
| Insole Material | Memory Foam |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Foam or Gel |
| Occasion Lifestyle | Fashion |
| Embellishment Feature | Lace |
| Manufacturer Part Number | NKFD2196-100 |
| Global Trade Identification Number | 00196969075422 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form