| Management number | 221288139 | Release Date | 2026/05/03 | List Price | $14.78 | Model Number | 221288139 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Presenting the NASSUA flip flop, adorned with intricate beaded embellishments and woven edges. This sandal from our Mellow Mat collection boasts a slow rebound footbed in a timeless low heel design.
| UPC | 197796055595 |
|---|---|
| Color | Ivory |
| Pattern | Solid |
| Occasion | casual |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Round Toe |
| Brand Name | Yellow Box |
| Model Name | Yellow Box Women's Nassau Flip-flop Wedge Sandal |
| Strap Type | Fabric Straps |
| Style Name | Shoes |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Yellow Box |
| Style Number | 63365 |
| Sole Material | Rubber |
| Item Type Name | Wedge Sandal |
| Outer Material | fabric |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Fabric/Faux Leather |
| Number of Items | 1 |
| Platform Height | 0.5 Inches |
| Target Audience | Unisex-Adults |
| Special Features | Padded, beaded |
| liningdescription | Faux Leather |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 63365 |
| Recommended Uses For Product | Casual everyday wear, Beach or poolside activities |
| Global Trade Identification Number | 00197796055595 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form